
Last update: Thursday 24th of January 2013
ELEARNING.JO
| EduWave - Login Page | |
| #216 438 | |
| 6/10 | |
| 0 | |
| 27 647 | |
| 452 | |
| 39 | |
| 254 | |
| 2.94 Seconds | |
| 5 494 | |
| 21 976 | |
| 59 | |
| $76 | |
| $64 208 | |
| Jordan | |
| #79 | |
| 193.188.86.175 | |
| , Jordan |
HTML Analysis
| HTML Size: | 25.28 Kb | External Links: | 0 |
|---|---|---|---|
| Internal Links: | 0 | H1 Tags: | 0 |
| H2 Tags: | 0 | H3 Tags: | 0 |
| H4 Tags: | 0 | H5 Tags: | 0 |
| H6 Tags: | 0 | Iframe: | 0 |
| Scripts: | 8 | Objects: | 3 |
| Forms: | 1 | Total Images: | 49 |
Alexa Traffic Analysis
ELEARNING.JO is ranked #216 438 on the internet. This rank shows site's popularity. Lower rank means more visitors that site gets. Most of users come to this website from Jordan. This website is ranked #79 in Jordan. It has 5 494 visitors per day, and has 21 976 pageviews per day. Click on the tabs below to get more info.
- Country Traffic
- Subdomains Visitors
- Top Keywords
| No. | Country | % Traffic | Daily Visitors |
|---|---|---|---|
| 1. | Jordan | 75.2% | 4 131 |
| 2. | Saudi Arabia | 8.3% | 456 |
| 3. | Egypt | 1.0% | 54 |
| No. | Subdomain | % Visitors | Daily Visitors |
|---|---|---|---|
| 1. | eduwave.elearning.jo | 84.34% | 4 633 |
| 2. | elearning.jo | 19.71% | 1 082 |
| 3. | staging.elearning.jo | 3.32% | 182 |
| No. | Keywords |
|---|---|
| 1. | eduwave |
| 2. | e learning |
| 3. | www.elearning.jo |
| 4. | edwave |
| 5. | اديوويف |
| 6. | اديويف |
| 7. | edu wave |
| 8. | eduwave jo |
| 9. | adewve |
| 10. | edewave |
| 11. | elearning |
| 12. | eduwave jordan |
| 13. | ادلة المعلمين |
| 14. | صل بخط بين النقط |
| 15. | تكثير الدم |
| 16. | ايجاد ثابت القوة لسلك تجربة 3 |
| 17. | أيهما له طاقة تأين أكبر |
| 18. | edu weve |
| 19. | موقع eduwave |
| 20. | elearning.jo |
| 21. | edwav |
| 22. | دليل المعلم |
| 23. | وزارة التربية والتعليم |
| 24. | ايديويف |
| 25. | ادله |
| 26. | etesting.elearning.jo |
| 27. | eduwaef |
Query Popularity & Competition
Query Popularity is an estimate of how frequently users search for keywords, on a scale from 0 to 100. Higher numbers indicate higher frequency of searches.
Competition indicates advertising competition for a query based on number of ads displayed for keyword searches on major search engines.
Both indexes use scale from 0 to 100.
| No. | Query | Query Popularity | Competition |
|---|---|---|---|
| 1. | eduwave | 40 | 10 |
| 2. | e learning | 39 | 27 |
| 3. | www.elearning.jo | 25 | 10 |
| 4. | elearning | 40 | 29 |
| 5. | adewve | 13 | 10 |
| 6. | edu wave شهادات الطلاب | 7 | 30 |
| 7. | education portal | 32 | 17 |
| 8. | results | 36 | 25 |
| 9. | www.eduwave.net | 5 | 10 |
| 10. | وزارة التربية | 44 | 10 |
| 11. | ايديويف ادلة المعلمين | 11 | 10 |
| 12. | password | 42 | 19 |
| 13. | eleraning | 7 | 48 |
| 14. | results 2011 | 5 | 10 |
| 15. | شهادات الطلاب | 38 | 13 |
| 16. | elarning | 11 | 40 |
| 17. | موقع | 36 | 10 |
| 18. | www.e | 26 | 10 |
| 19. | learning | 36 | 34 |
| 20. | القدس العربي | 53 | 25 |
| 21. | رسوم | 28 | 10 |
| 22. | نتائج الطلاب | 41 | 10 |
| 23. | الاردن | 40 | 14 |
| 24. | الام | 30 | 10 |
| 25. | تحديد موقع قطعة أرض | 7 | 10 |
| 26. | log-in | 15 | 10 |
| 27. | وحدات القياس | 19 | 20 |
| 28. | سيارة | 27 | 17 |
| 29. | وزارة التعليم | 30 | 15 |
Mywot.com - Reputation rating
The WOT reputation system computes website reputations using information received from users and other sources.
| Reputation | Confidence | |
|---|---|---|
| Trustworthiness | | |
| Vendor reliability | | |
| Privacy | | |
| Child Safety | | |
The higher the value, the more the community trusts the website.
The confidence indicates the estimated reliability of the reputation.


IP Location
Ping
Traceroute
Website Speed Test
Traceroute
Website Info
Encode/Decode Url
Google PR Checker
Domain Availability
Domain Whois
Reverse IP Lookup
Server Status
Links Extractor
Reciprocal Link Checker
Html Tag Counter
HTTP Headers
DNS Records
Website Worth Calculator